When oil peaked
Author:
Publisher:
Varies, see individual formats and editions
Pub. Date:
2010.
Language:
English
Description
In two earlier books, Hubbert's Peak and Beyond Oil , geologist Kenneth S. Deffeyes laid out his rationale for concluding that world oil production would continue to follow a bell-shaped curve, with the smoothed-out peak somewhere in the middle of the first decade of this millennium--in keeping with the projections of his former colleague, pioneering petroleum geologist M. King Hubbert. Deffeyes sees no reason to deviate from that prediction, despite the ensuing global recession and the extreme volatility in oil prices associated with it. In his view, the continued depletion of existing oil fields, compounded by shortsighted cutbacks in many exploration-and-development projects, virtually assures that the mid-decade peak in global oil production will never be surpassed. In When Oil Peaked , Deffeyes revisits his original forecasts, examines the arguments that were made both for and against them, adds some new supporting material to his overall case, and applies the same mode of analysis to a number of other finite gifts from the Earth: mineral resources that may be also in shorter supply than "flat-Earth" prognosticators would have us believe.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
ISBN:
9780809094714
9781400198917
9781400198917
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
Grouping Information
Grouped Work ID | 18907984-9e8e-485c-7422-a81aca3cc3a7 |
---|---|
Grouping Title | when oil peaked |
Grouping Author | deffeyes kenneth s |
Grouping Category | book |
Last Grouping Update | 2019-01-01 03:57:11AM |
Last Indexed | 2019-02-18 04:16:51AM |
Solr Details
accelerated_reader_interest_level | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||||||||
auth_author2 | Cassella, Kent. | |||||||||||||||||||||||||||||||||||||||||
author | Deffeyes, Kenneth S. | |||||||||||||||||||||||||||||||||||||||||
author2-role | Cassella, Kent.|Narrator, hoopla digital. | |||||||||||||||||||||||||||||||||||||||||
author_display | Deffeyes, Kenneth S | |||||||||||||||||||||||||||||||||||||||||
available_at_loveland | Loveland Public Library | |||||||||||||||||||||||||||||||||||||||||
detailed_location_loveland | Loveland Adult Nonfiction, Online Hoopla Collection | |||||||||||||||||||||||||||||||||||||||||
display_description | In two earlier books, Hubbert's Peak and Beyond Oil, geologist Kenneth S. Deffeyes laid out his rationale for concluding that world oil production would continue to follow a bell-shaped curve, with the smoothed-out peak somewhere in the middle of the first decade of this millennium-in keeping with the projections of his former colleague, pioneering petroleum geologist M. King Hubbert. Deffeyes sees no reason to deviate from that prediction, despite the ensuing global recession and the extreme volatility in oil prices associated with it. In his view, the continued depletion of existing oil fields, compounded by shortsighted cutbacks in many exploration-and-development projects, virtually assures that the mid-decade peak in global oil production will never be surpassed. In When Oil Peaked, Deffeyes revisits his original forecasts, examines the arguments that were made both for and against them, adds some new supporting material to his overall case, and applies the same mode of analysis to a number of other finite gifts from the Earth: mineral resources that may be also in shorter supply than "flat-Earth" prognosticators would have us believe. | |||||||||||||||||||||||||||||||||||||||||
format_category_loveland | Audio Books, Books, eBook | |||||||||||||||||||||||||||||||||||||||||
format_loveland | Book, eAudiobook | |||||||||||||||||||||||||||||||||||||||||
id | 18907984-9e8e-485c-7422-a81aca3cc3a7 | |||||||||||||||||||||||||||||||||||||||||
isbn | 9780809094714, 9781400198917 | |||||||||||||||||||||||||||||||||||||||||
item_details | hoopla:MWT10756746||Online Hoopla Collection|Online Hoopla|eAudiobook|Audio Books|1|false|true|Hoopla||https://www.hoopladigital.com/title/10756746||Available Online||||, ils:.b24117146|.i40863153|Loveland Adult Nonfiction|333.8232 Deffeyes, K.|||1|false|false|||||On Shelf||lvnfa|| | |||||||||||||||||||||||||||||||||||||||||
itype_loveland | , hardcover book | |||||||||||||||||||||||||||||||||||||||||
last_indexed | 2019-02-18T11:16:51.203Z | |||||||||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||||||||
local_callnumber_loveland | 333.8232 Deffeyes, K. | |||||||||||||||||||||||||||||||||||||||||
owning_library_loveland | Loveland Public Library | |||||||||||||||||||||||||||||||||||||||||
owning_location_loveland | Loveland Public Library | |||||||||||||||||||||||||||||||||||||||||
primary_isbn | 9780809094714 | |||||||||||||||||||||||||||||||||||||||||
publishDate | 2010 | |||||||||||||||||||||||||||||||||||||||||
record_details | hoopla:MWT10756746|eAudiobook|Audio Books|Unabridged.|English|Tantor Audio ,|2010.|1 online resource (1 audio file (3hr., 30 min.)) : digital., ils:.b24117146|Book|Books|1st ed.|English|Hill and Wang,|2010.|xviii, 152 p. : ill., maps ; 24 cm. | |||||||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||||||||
scoping_details_loveland
|
||||||||||||||||||||||||||||||||||||||||||
subject_facet | Mines and mineral resources -- Popular works, Petroleum industry and trade -- Forecasting -- Popular works, Petroleum reserves -- Forecasting -- Popular works | |||||||||||||||||||||||||||||||||||||||||
title_display | When oil peaked | |||||||||||||||||||||||||||||||||||||||||
title_full | When oil peaked / Kenneth S. Deffeyes, When oil peaked [electronic resource] / Kenneth S. Deffeyes | |||||||||||||||||||||||||||||||||||||||||
title_short | When oil peaked | |||||||||||||||||||||||||||||||||||||||||
topic_facet | Forecasting, Mines and mineral resources, Petroleum industry and trade, Petroleum reserves |